| Name | Sanjo Steel Association |
|---|---|
| Establishment | 1891 (Started as Hokuetsu Metal Association, the predecessor association.) |
| Member Companies | 48 |
| Location | Sanjo Steel Association, c/o Sanjo Chamber of Commerce and Industry, 1-20 Sugoro, Sanjo City, Niigata Prefecture 955-8603, Japan |

| Position | Name | Company |
|---|---|---|
| Chairman | Ryoji Aiba | Aiba Shoji Co. Ltd. |
| Vice-Chairman | Hiroaki Toyama | Toyama Seiichi Shoten Co. Ltd. |
| Vice-Chairman | Masao Kuriyama | Kuriyama Shonosuke Shoten Co., Ltd. |
| Vice-Chairman | Takayuki Yanadori | Yanadori Kotetsu Co. Ltd. |
| Accounting Director | Shinichiro Kato | Kato Shinjiro Shoten Co. Ltd. |
| Thick Plate, Shaped Plate Committee Chairman | Hideo Yasuda | Kanetoku Shearing Co. Ltd. |
| Thin Plate Committee Chairman | Shiro Hirano | Niigata Steel Co., Ltd. |
| Special Steel Committee Chairman | Tsuneo Takeda | Nomizu Kotetsu Co., Ltd. |
| Pipe Committee Chairman | Norio Takahashi | Sato Shoten Co., Ltd. |
| Raw Material Committee Chairman | Hirohito Matsuyama | Kowa Shoji Co. Ltd. |
| External relations director | Noriyuki Aoki | Aotetsu Co. Ltd. |
| Auditor | Masakatsu Yoneshima | Yoneshima Dotetsu ten |
| Auditor | Yoshihiko Matsunawa | Matsunawa Bungoro Shoten Co. Ltd. |
| Association Senior Advisor | Masaaki Nozaki | Nozaki Chugoro Shoten Co. Ltd. |
| Association Advisor | Yusuke Kondo | Kondo Yosuke Kogyo Co. Ltd. |
| Shinkansen: Tsubame-Sanjo station on Joetsu line. Hokuriku Expressway: Sanjo-Tsubame Interchange. |
![]() |
![]() |
ZIP Code: 955-8603
Address: Sanjo Shotetsu Kumiai, Sanjo Chamber of Commerce and Industry, 1-20 Sugoro, Sanjo City, Niigata Prefecture
The person in charge: Ryosuke Suto
E-mail: jimu@sanjo-syoutetu.gr.jp