Skip

SANJO-SYOUTETSU ASSOCIATION

Chairman History

Name Period
1st Jimpachi Tanaka 1891 - Early 1900's
2nd Tokuji Tashimo Early 1900's
3rd Chomatsu Aiba Early 1900's - 1934
3rd Choichiro Aiba 1934 - 1937
4th Yosuke Kondo 1938 - 1945
5th Shinjiro Kato 1945 - 1954
6th Nakajima Tashiro 1954 - 1957
7th Densaku Sakagami 1958 - 1962
8th Mataji Makita January 1962 - December 1962
9th Bungoro Matsunawa August 1, 1963 - December 31, 1967
10th Seiichi Toyama January 1, 1968 - December 31, 1968
11th Masanobu Nozaki January 1 1969 - September 30, 1976
12th Bunji Nomizu October 1, 1976 - September 30, 1985
13th Toru Sakagami October 1, 1985 - September 30, 1988
14th Koji Nakajo October 1, 1988 - September 30, 1991
15th Hiroshi Matsunawa October 1, 1991 - September 30, 1997
16th Ichiro Toyama October 1, 1997 - December 17, 2000
17th Yusuke Kondo December 18, 2000 - March 31, 2010
18th Masaaki Nozaki April 1, 2010 - March 31, 2019
19th Ryoji aiba April 1, 2019 -

Sanjo Steel Association

ZIP Code: 955-8603

Address: Sanjo Shotetsu Kumiai, Sanjo Chamber of Commerce and Industry, 1-20 Sugoro, Sanjo City, Niigata Prefecture

The person in charge: Hiroki Ikarashi

E-mail: jimu@sanjo-syoutetu.gr.jp